<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Champagne Blanc de Blancs &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/category/awards/champagne-blanc-de-blancs/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Wed, 15 Apr 2020 13:45:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Champagne Blanc de Blancs &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>2012 Maison Mumm RSRV Blanc de Blancs Grand Cru Brut : Exuberant &#038; Fascinating!</title>
		<link>https://socialvignerons.com/2016/12/06/2012-maison-mumm-rsrv-blanc-de-blancs-grand-cru-brut-exuberant-fascinating/</link>
					<comments>https://socialvignerons.com/2016/12/06/2012-maison-mumm-rsrv-blanc-de-blancs-grand-cru-brut-exuberant-fascinating/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:51:24 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne G.H. Mumm]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6340</guid>

					<description><![CDATA[<p>Score : 93/100 &#160; This Blanc de Blancs Champagne received the BRONZE Award at Social Vignerons AWARDS 100% Chardonnay Tasting Notes This 2012 vintage Champagne Blanc de Blancs comes in a slightly pale delicate lemon-yellow color. The nose is also rather introvert, a little tight, giving away [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/2012-maison-mumm-rsrv-blanc-de-blancs-grand-cru-brut-exuberant-fascinating/">2012 Maison Mumm RSRV Blanc de Blancs Grand Cru Brut : Exuberant &#038; Fascinating!</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/2012-maison-mumm-rsrv-blanc-de-blancs-grand-cru-brut-exuberant-fascinating/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6340</post-id>	</item>
		<item>
		<title>2004 Perrier-Jouet Belle Epoque Blanc de Blancs Brut : Personality &#038; Depth !</title>
		<link>https://socialvignerons.com/2016/12/06/2004-perrier-jouet-belle-epoque-blanc-de-blancs-brut-personality-depth/</link>
					<comments>https://socialvignerons.com/2016/12/06/2004-perrier-jouet-belle-epoque-blanc-de-blancs-brut-personality-depth/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:46:48 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne Perrier-Jouët]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6332</guid>

					<description><![CDATA[<p>Score : 93+/100 &#160; This Blanc de Blancs Champagne received the SILVER Award at Social Vignerons AWARDS. 100% Chardonnay Tasting Notes This 2004 vintage Blanc de Blancs Champagne sparkling wine comes in a bright yellow color with very slight amber hues, betraying only very subtly the wine’s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/2004-perrier-jouet-belle-epoque-blanc-de-blancs-brut-personality-depth/">2004 Perrier-Jouet Belle Epoque Blanc de Blancs Brut : Personality &#038; Depth !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/2004-perrier-jouet-belle-epoque-blanc-de-blancs-brut-personality-depth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6332</post-id>	</item>
		<item>
		<title>2008 Pol Roger Blanc de Blancs Brut : Stunning Balance &#038; Complexity !</title>
		<link>https://socialvignerons.com/2016/12/06/2008-pol-roger-blanc-de-blancs-brut-stunning-balance-complexity/</link>
					<comments>https://socialvignerons.com/2016/12/06/2008-pol-roger-blanc-de-blancs-brut-stunning-balance-complexity/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:40:44 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6327</guid>

					<description><![CDATA[<p>Score : 94+/100 &#160; This Blanc de Blancs Champagne received the GOLD Award at Social Vignerons Blanc de Blancs AWARDS. 100% Chardonnay Tasting Notes This 2008 vintage Blanc de Blancs comes in rather intense yellow color with gold hues, like mirroring the wine bottle’s golden packaging. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/2008-pol-roger-blanc-de-blancs-brut-stunning-balance-complexity/">2008 Pol Roger Blanc de Blancs Brut : Stunning Balance &#038; Complexity !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/2008-pol-roger-blanc-de-blancs-brut-stunning-balance-complexity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6327</post-id>	</item>
		<item>
		<title>Champagne Gosset Grand Blanc de Blancs Brut : Fresh &#038; Powerful !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-gosset-grand-blanc-de-blancs-brut-fresh-powerful/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-gosset-grand-blanc-de-blancs-brut-fresh-powerful/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:31:55 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6319</guid>

					<description><![CDATA[<p>Score : 92/100 &#160; This Blanc de Blancs Champagne was COMMENDED at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay Tasting Notes Medium intensity lemon-yellow color, delicate and bright. The nose strikes by its power and intensity, dominated by toasted hazelnut and sweet [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-gosset-grand-blanc-de-blancs-brut-fresh-powerful/">Champagne Gosset Grand Blanc de Blancs Brut : Fresh &#038; Powerful !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-gosset-grand-blanc-de-blancs-brut-fresh-powerful/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6319</post-id>	</item>
		<item>
		<title>Champagne Cattier Blanc de Blancs Premier Cru Brut : Silky and Sophisticated !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-blancs-premier-cru-brut-silky-and-sophisticated/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-blancs-premier-cru-brut-silky-and-sophisticated/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:29:40 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6307</guid>

					<description><![CDATA[<p>Score : 92+/100 &#160; This Blanc de Blancs Champagne was COMMENDED and recommended as a best buy/value at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay Tasting Notes The transparent bottle elegantly puts forward the bright lemon-yellow color of this wine. It’s just a little pale, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-blancs-premier-cru-brut-silky-and-sophisticated/">Champagne Cattier Blanc de Blancs Premier Cru Brut : Silky and Sophisticated !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-blancs-premier-cru-brut-silky-and-sophisticated/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6307</post-id>	</item>
		<item>
		<title>Champagne Billecart-Salmon Blanc de Blancs Grand Cru Brut : Fresh &#038; Complex !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-billecart-salmon-blanc-de-blancs-grand-cru-brut-fresh-complex/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-billecart-salmon-blanc-de-blancs-grand-cru-brut-fresh-complex/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:21:34 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6304</guid>

					<description><![CDATA[<p>Score : 92/100 &#160; This Blanc de Blancs Champagne was COMMENDED and highlighted as personal recommendation at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay grapes from 4 Grands Crus in the Cotes de Blancs area of the Champagne region: Avize, Cramant, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-billecart-salmon-blanc-de-blancs-grand-cru-brut-fresh-complex/">Champagne Billecart-Salmon Blanc de Blancs Grand Cru Brut : Fresh &#038; Complex !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-billecart-salmon-blanc-de-blancs-grand-cru-brut-fresh-complex/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6304</post-id>	</item>
		<item>
		<title>Champagne Moutard Père &#038; Fils ‘Champ Persin’ Blanc de Blancs Chardonnay Brut, Côte des Bars : Balance &#038; Personality !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-moutard-pere-fils-champ-persin-blanc-de-blancs-chardonnay-brut-cote-des-bars-balance-personality/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-moutard-pere-fils-champ-persin-blanc-de-blancs-chardonnay-brut-cote-des-bars-balance-personality/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:18:41 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6301</guid>

					<description><![CDATA[<p>Score : 89/100 &#160; This Blanc de Blancs Champagne was COMMENDED at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay Tasting Notes This Champagne comes in a bright and shiny youthful lemon-yellow color. The aromatic profile is discrete and rather introvert. Light and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-moutard-pere-fils-champ-persin-blanc-de-blancs-chardonnay-brut-cote-des-bars-balance-personality/">Champagne Moutard Père &#038; Fils ‘Champ Persin’ Blanc de Blancs Chardonnay Brut, Côte des Bars : Balance &#038; Personality !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-moutard-pere-fils-champ-persin-blanc-de-blancs-chardonnay-brut-cote-des-bars-balance-personality/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6301</post-id>	</item>
		<item>
		<title>Champagne Henriot Blanc de Blancs Brut : Vibrant &#038; Approachable !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-henriot-blanc-de-blancs-brut-vibrant-approachable/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-henriot-blanc-de-blancs-brut-vibrant-approachable/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 20:11:29 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6296</guid>

					<description><![CDATA[<p>Score : 90/100 &#160; This Blanc de Blancs Champagne was COMMENDED at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay. Tasting Notes This Champagne wine comes in an elegant bright lemon-yellow color with solid medium intensity. It is upfront and expressive to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-henriot-blanc-de-blancs-brut-vibrant-approachable/">Champagne Henriot Blanc de Blancs Brut : Vibrant &#038; Approachable !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-henriot-blanc-de-blancs-brut-vibrant-approachable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6296</post-id>	</item>
		<item>
		<title>Champagne Palmer &#038; Co Blanc de Blancs : Fresh &#038; Rounded !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-blancs-fresh-rounded/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-blancs-fresh-rounded/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 19:56:21 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6283</guid>

					<description><![CDATA[<p>Score : 91/100 &#160; This Blanc de Blancs Champagne was COMMENDED and recommended as a best buy/value at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay. Tasting Notes Bright lemon-yellow color of solid medium intensity for this Champagne sparkling wine. The wine shines with freshness: bright [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-blancs-fresh-rounded/">Champagne Palmer &#038; Co Blanc de Blancs : Fresh &#038; Rounded !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-blancs-fresh-rounded/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6283</post-id>	</item>
		<item>
		<title>Champagne Lallier Blanc de Blancs Grand Cru Brut : Elegant &#038; Refined !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-lallier-blanc-de-blancs-grand-cru-brut-elegant-refined/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-lallier-blanc-de-blancs-grand-cru-brut-elegant-refined/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 19:52:52 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Blancs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6290</guid>

					<description><![CDATA[<p>Score : 92+/100 &#160; This Blanc de Blancs Champagne was COMMENDED and recommended as a best buy/value at Social Vignerons Blanc de Blancs Champagne AWARDS. This is a Non-Vintage cuvée. 100% Chardonnay. Disgorged March 2016. Tasting Notes Slightly pale lemon-yellow color, with some gold hues, elegant to look at! It’s even more [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-lallier-blanc-de-blancs-grand-cru-brut-elegant-refined/">Champagne Lallier Blanc de Blancs Grand Cru Brut : Elegant &#038; Refined !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-lallier-blanc-de-blancs-grand-cru-brut-elegant-refined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6290</post-id>	</item>
	</channel>
</rss>
