<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Portugal &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/tag/portugal/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Fri, 11 Oct 2019 10:20:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Portugal &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>WineLife Wines from Portugal – Sinner &#038; Sinless Tasting &#038; Reviews</title>
		<link>https://socialvignerons.com/2019/10/11/winelife-wines-from-portugal-sinner-sinless-tasting-reviews/</link>
					<comments>https://socialvignerons.com/2019/10/11/winelife-wines-from-portugal-sinner-sinless-tasting-reviews/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 11 Oct 2019 10:20:11 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=14184</guid>

					<description><![CDATA[<p>Here’s how the WINELIFE winemaking project introduces itself: “WINELIFE comes from our passion for wine, from exploring new knowledge, cultures, emotions and flavors wishing these to ingrain into one’s depths renewing its desires. Having this in mind, we sail into a journey through the winery [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/10/11/winelife-wines-from-portugal-sinner-sinless-tasting-reviews/">WineLife Wines from Portugal – Sinner &#038; Sinless Tasting &#038; Reviews</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/10/11/winelife-wines-from-portugal-sinner-sinless-tasting-reviews/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14184</post-id>	</item>
		<item>
		<title>Meeting Paul Symington at Cockburn&#8217;s: insights into the future of Douro wines</title>
		<link>https://socialvignerons.com/2019/04/12/meeting-paul-symington-at-cockburns-insights-into-the-future-of-douro-wines/</link>
					<comments>https://socialvignerons.com/2019/04/12/meeting-paul-symington-at-cockburns-insights-into-the-future-of-douro-wines/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 12 Apr 2019 08:57:17 +0000</pubDate>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=13733</guid>

					<description><![CDATA[<p>James Mayor, of Grape Discoveries, talks to Douro legend Paul Symington. The bright light of a February day in Portugal pours through tall windows into the John Smithes Room at Cockburn`s, in Vila Nova de Gaia, opposite the city of Porto. Smithes was a great [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/04/12/meeting-paul-symington-at-cockburns-insights-into-the-future-of-douro-wines/">Meeting Paul Symington at Cockburn&#8217;s: insights into the future of Douro wines</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/04/12/meeting-paul-symington-at-cockburns-insights-into-the-future-of-douro-wines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13733</post-id>	</item>
		<item>
		<title>White Port &#038; Tonic: The Summery Spritzer Drink</title>
		<link>https://socialvignerons.com/2018/05/11/white-port-tonic-the-summery-spritzer-drink/</link>
					<comments>https://socialvignerons.com/2018/05/11/white-port-tonic-the-summery-spritzer-drink/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 11 May 2018 14:53:52 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wine Porn & Fun]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12042</guid>

					<description><![CDATA[<p>While visiting the Douro region of Portugal, where all the grapes for all Portuguese Port wines are grown, I discover a lighter alternative to the —otherwise delicious— red Ports. For a summery day in the Douro Valley, where temperatures can get quite high, needless to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/05/11/white-port-tonic-the-summery-spritzer-drink/">White Port &#038; Tonic: The Summery Spritzer Drink</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/05/11/white-port-tonic-the-summery-spritzer-drink/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12042</post-id>	</item>
		<item>
		<title>How good is Heredade São Miguel Colheita Seleccionada Red?</title>
		<link>https://socialvignerons.com/2018/01/15/how-good-is-heredade-sao-miguel-colheita-seleccionada-red/</link>
					<comments>https://socialvignerons.com/2018/01/15/how-good-is-heredade-sao-miguel-colheita-seleccionada-red/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 21:03:56 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10969</guid>

					<description><![CDATA[<p>Wine Review of 2016 Casa Agrícola Alexandre Relvas Heredade de São Miguel Colheita Seleccionada Tinto, Vinho Regional Alentejano, Portugal Score: 89+/100 &#160; This red wine by Heredade de São Miguel comes from the Alentejo region in south-central Portugal. It is made from a blend of Alicante Bouschet, Cabernet Sauvignon, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/01/15/how-good-is-heredade-sao-miguel-colheita-seleccionada-red/">How good is Heredade São Miguel Colheita Seleccionada Red?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/01/15/how-good-is-heredade-sao-miguel-colheita-seleccionada-red/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10969</post-id>	</item>
		<item>
		<title>2014 Alexandre Relvas Heredade de São Miguel Alicante Bouschet, Alentejo, Portugal</title>
		<link>https://socialvignerons.com/2017/12/19/2014-alexandre-relvas-heredade-de-sao-miguel-alicante-bouschet-alentejo-portugal/</link>
					<comments>https://socialvignerons.com/2017/12/19/2014-alexandre-relvas-heredade-de-sao-miguel-alicante-bouschet-alentejo-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 12:13:02 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10729</guid>

					<description><![CDATA[<p>Score: 92/100 &#160; This red wine by Heredade de São Miguel comes from the Alentejo region in south-central Portugal. It is made from a grape variety that is not often bottled on it own as a varietal wine, but most commonly used in blends. Alicante [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/12/19/2014-alexandre-relvas-heredade-de-sao-miguel-alicante-bouschet-alentejo-portugal/">2014 Alexandre Relvas Heredade de São Miguel Alicante Bouschet, Alentejo, Portugal</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/12/19/2014-alexandre-relvas-heredade-de-sao-miguel-alicante-bouschet-alentejo-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10729</post-id>	</item>
		<item>
		<title>2016 Casa Agrícola Alexandre Relvas Heredade de São Miguel Colheita Seleccionada Branco, Vinho Regional Alentejano, Portugal</title>
		<link>https://socialvignerons.com/2017/11/23/2016-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-colheita-seleccionada-branco-vinho-regional-alentejano-portugal/</link>
					<comments>https://socialvignerons.com/2017/11/23/2016-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-colheita-seleccionada-branco-vinho-regional-alentejano-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 23 Nov 2017 14:34:02 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10511</guid>

					<description><![CDATA[<p>Score: 90/100 &#160; This Colheita Seleccionada white wine by Heredade de São Miguel (understand &#8216;Selected Harvest&#8217;) comes from the Alentejo region in south-central Portugal. It is made from a blend of Antão Vaz, Verdelho, and Viognier grape varieties, hand-harvested, fermentated under controlled temperature (15º to 18º) in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/11/23/2016-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-colheita-seleccionada-branco-vinho-regional-alentejano-portugal/">2016 Casa Agrícola Alexandre Relvas Heredade de São Miguel Colheita Seleccionada Branco, Vinho Regional Alentejano, Portugal</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/11/23/2016-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-colheita-seleccionada-branco-vinho-regional-alentejano-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10511</post-id>	</item>
		<item>
		<title>2014 Casa Agrícola Alexandre Relvas Heredade de São Miguel Reserva, Vinho Regional Alentejano, Portugal</title>
		<link>https://socialvignerons.com/2017/10/09/2014-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-reserva-vinho-regional-alentejano-portugal/</link>
					<comments>https://socialvignerons.com/2017/10/09/2014-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-reserva-vinho-regional-alentejano-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 09 Oct 2017 18:31:49 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=9605</guid>

					<description><![CDATA[<p>Score: 93/100 &#160; This Reserve wine by Heredade de São Miguel comes from the Alentejo region in south-central Portugal. It is a red blend of Alicante Bouschet, Aragonez, Cabernet Sauvignon, and Touriga Nacional. After grapes were hand-harvested, fermentation was run with controlled temperature (22ºC-28ºC) in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/10/09/2014-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-reserva-vinho-regional-alentejano-portugal/">2014 Casa Agrícola Alexandre Relvas Heredade de São Miguel Reserva, Vinho Regional Alentejano, Portugal</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/10/09/2014-casa-agricola-alexandre-relvas-heredade-de-sao-miguel-reserva-vinho-regional-alentejano-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9605</post-id>	</item>
		<item>
		<title>What is Mateus Portuguese Rosé Wine Worth?</title>
		<link>https://socialvignerons.com/2017/08/01/what-is-mateus-portuguese-rose-wine-worth/</link>
					<comments>https://socialvignerons.com/2017/08/01/what-is-mateus-portuguese-rose-wine-worth/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 01 Aug 2017 18:45:05 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=8762</guid>

					<description><![CDATA[<p>Score: 79/100 &#160; Mateus Rosé may not be known by all modern wine drinkers, but most in the industry have heard of it, and many have tasted it, out of curiosity at least. Mateus was once, during the 1970s, simply and arguably the most popular [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/08/01/what-is-mateus-portuguese-rose-wine-worth/">What is Mateus Portuguese Rosé Wine Worth?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/08/01/what-is-mateus-portuguese-rose-wine-worth/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8762</post-id>	</item>
		<item>
		<title>2015 Quinta de Paços Casa do Capitão-Mor Alvarinho, Vinho Verde, Portugal</title>
		<link>https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-alvarinho-vinho-verde-portugal/</link>
					<comments>https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-alvarinho-vinho-verde-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sun, 19 Mar 2017 19:17:49 +0000</pubDate>
				<category><![CDATA[Casa de Paços]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Alvarinho]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=7595</guid>

					<description><![CDATA[<p>Score: 87/100 &#160; This wine is produced on Casa do Capitão-Mor estate (at Quinta da Boavista) in Mazedo, Monção, Portugal. The soil here is granitic calcareous with a porfhyric texture, covered by a land terrace of rolled pebbles. It is about 900m from the river Minho, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-alvarinho-vinho-verde-portugal/">2015 Quinta de Paços Casa do Capitão-Mor Alvarinho, Vinho Verde, Portugal</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-alvarinho-vinho-verde-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7595</post-id>	</item>
		<item>
		<title>2015 Quinta de Paços Casa do Capitão-Mor Reserva Alvarinho, Vinho Verde, Portugal</title>
		<link>https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-reserva-alvarinho-vinho-verde-portugal/</link>
					<comments>https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-reserva-alvarinho-vinho-verde-portugal/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sun, 19 Mar 2017 16:09:34 +0000</pubDate>
				<category><![CDATA[Casa de Paços]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Alvarinho]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=7589</guid>

					<description><![CDATA[<p>Score: 85/100 &#160; Tasting Notes This wine from the Vinho Verde area of Portugal comes in a lemon-yellow color of medium intensity. Nothing outstanding about it, but it’s bright and shiny. The nose is fresh and mineral, a little grassy and overall quite neutral. Very [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-reserva-alvarinho-vinho-verde-portugal/">2015 Quinta de Paços Casa do Capitão-Mor Reserva Alvarinho, Vinho Verde, Portugal</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/03/19/2015-quinta-de-pacos-casa-do-capitao-mor-reserva-alvarinho-vinho-verde-portugal/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7589</post-id>	</item>
	</channel>
</rss>
