<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Rosé &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/tag/rose/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Mon, 25 May 2020 11:48:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Rosé &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>2019 Esprit Gassier Edition Limitée Côtes de Provence Rosé</title>
		<link>https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/</link>
					<comments>https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 25 May 2020 11:48:51 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=14568</guid>

					<description><![CDATA[<p>Wine Review &#38; tasting Notes of the 2019 Esprit Gassier Edition Limitée Côtes de Provence Rosé from France. Score: 92/100 points &#160; Overall Review Notes &#38; Tasting Impressions With a pale salmon pink color, typical of what we expect from a Provence rosé, the nose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/">2019 Esprit Gassier Edition Limitée Côtes de Provence Rosé</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14568</post-id>	</item>
		<item>
		<title>Domaine Cala Coteaux Winery &#038; Rosé Wines</title>
		<link>https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/</link>
					<comments>https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 11:09:54 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=13852</guid>

					<description><![CDATA[<p>Domaine Cala is a wine estate and winery located in Brignoles in the heart of the Provence wine region of France. The domaine’s vineyards cover a 600-acre surface area counting with all the typical grape varieties found in the Provence region including Grenache, Cinsault, Syrah, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/">Domaine Cala Coteaux Winery &#038; Rosé Wines</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13852</post-id>	</item>
		<item>
		<title>Chateau Routas Provence Rosé &#8211; Winery Info &#038; Wine Review</title>
		<link>https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/</link>
					<comments>https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 11:21:05 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=13715</guid>

					<description><![CDATA[<p>Chateau Routas is located in the heart of Provence in the Var departement, equidistant from the French Riviera on the Mediterranean coast and the foothills of the Alps. The estate and vineyards are surrounded by tiny medieval villages that cling to steep cliffs and overlooks [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/">Chateau Routas Provence Rosé &#8211; Winery Info &#038; Wine Review</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13715</post-id>	</item>
		<item>
		<title>2017 Domaine Rety Reb’l Rosé, Roussillon Wine</title>
		<link>https://socialvignerons.com/2019/01/07/2017-domaine-rety-rebl-rose-roussillon-wine/</link>
					<comments>https://socialvignerons.com/2019/01/07/2017-domaine-rety-rebl-rose-roussillon-wine/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 07 Jan 2019 18:38:09 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Languedoc-Roussillon]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Syrah-Shiraz]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=13266</guid>

					<description><![CDATA[<p>Score: 89/100 points &#160; This Reb&#8217;L Côtes du Roussillon Rosé wine by Domaine Rety in the South of France, is made from a blend of 90% Grenache with 10% Syrah grapes grown using biodynamic viticulture and picked by traditional hand picking into small crates. The 2017 [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/01/07/2017-domaine-rety-rebl-rose-roussillon-wine/">2017 Domaine Rety Reb’l Rosé, Roussillon Wine</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/01/07/2017-domaine-rety-rebl-rose-roussillon-wine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13266</post-id>	</item>
		<item>
		<title>How to Open a Bottle of Wine Without Opener?</title>
		<link>https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/</link>
					<comments>https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 11:37:42 +0000</pubDate>
				<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Porn & Fun]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12934</guid>

					<description><![CDATA[<p>Uncorking a bottle of wine without a corkscrew, using just a shoe, is a bit of a myth in the wine community. Not that many of us have actually tried it. So, does it actually work in real life? It all starts with a moment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/">How to Open a Bottle of Wine Without Opener?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12934</post-id>	</item>
		<item>
		<title>The Wines of Bodegas Muga – Reviews &#038; Videos</title>
		<link>https://socialvignerons.com/2018/09/28/the-wines-of-bodegas-muga-reviews-videos/</link>
					<comments>https://socialvignerons.com/2018/09/28/the-wines-of-bodegas-muga-reviews-videos/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 14:25:32 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Rioja]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Tempranillo]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12819</guid>

					<description><![CDATA[<p>Bodegas Muga is a famous family-owned winery located in the historic wine district of Haro in Rioja Alta (the town is also home to such prestigious wineries as La Rioja Alta or the CVNE). Founded relatively recently during the long history of Rioja, in 1932, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/09/28/the-wines-of-bodegas-muga-reviews-videos/">The Wines of Bodegas Muga – Reviews &#038; Videos</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/09/28/the-wines-of-bodegas-muga-reviews-videos/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12819</post-id>	</item>
		<item>
		<title>How Good is Terra Remota Ales Roses wine from Catalonia?</title>
		<link>https://socialvignerons.com/2018/08/21/how-good-is-terra-remota-ales-roses-wine-from-catalonia/</link>
					<comments>https://socialvignerons.com/2018/08/21/how-good-is-terra-remota-ales-roses-wine-from-catalonia/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 21 Aug 2018 12:16:31 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Catalonia]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12726</guid>

					<description><![CDATA[<p>2017 Marc &#38; Emma Bournazeau Terra Remota Winery ‘Ales Roses’ Garnatxa Negra, Vi da Taula Rosé from Emporda, Catalonia, Spain Score: 87/100 &#160; This rosé vino by Catalan winery Terra Remota, part of the Ales range is made from 100% Grenache Noir grapes (aka Garnacha [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/08/21/how-good-is-terra-remota-ales-roses-wine-from-catalonia/">How Good is Terra Remota Ales Roses wine from Catalonia?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/08/21/how-good-is-terra-remota-ales-roses-wine-from-catalonia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12726</post-id>	</item>
		<item>
		<title>How Good is Terra Remota ‘Caminito’ Organic Rosé?</title>
		<link>https://socialvignerons.com/2018/08/07/how-good-is-terra-remota-caminito-organic-rose/</link>
					<comments>https://socialvignerons.com/2018/08/07/how-good-is-terra-remota-caminito-organic-rose/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 07 Aug 2018 09:52:36 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12681</guid>

					<description><![CDATA[<p>2017 Terra Remota ‘Caminito’ Organic Rosé, Emporda DO, Spain Score: 90+/100 Caminito is a rosé and organic wine made from 100% Garnacha Tinta (Grenache) grapes in the D.O. Empordà area of Catalonia in Northern Spain. About 3500 bottles are made annually. Wine Facts Alcohol content: [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/08/07/how-good-is-terra-remota-caminito-organic-rose/">How Good is Terra Remota ‘Caminito’ Organic Rosé?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/08/07/how-good-is-terra-remota-caminito-organic-rose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12681</post-id>	</item>
		<item>
		<title>How Good is Tutiac’s Carrelet d’Estuaire Rosé?</title>
		<link>https://socialvignerons.com/2018/07/23/how-good-is-tutiacs-carrelet-destuaire-rose/</link>
					<comments>https://socialvignerons.com/2018/07/23/how-good-is-tutiacs-carrelet-destuaire-rose/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 17:52:09 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12604</guid>

					<description><![CDATA[<p>Wine Review 2017 Les Vignerons de Tutiac ‘Carrelet d’Estuaire’ Bordeaux Rosé, France Score: 86/100 &#160; Carrelet d’Estuaire is a pink rosé wine made by Bordeaux cooperative winery Les Vignerons de Tutiac, from 100% Merlot grapes grown primarily around the right bank’s Northern area of Bordeaux’ [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/07/23/how-good-is-tutiacs-carrelet-destuaire-rose/">How Good is Tutiac’s Carrelet d’Estuaire Rosé?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/07/23/how-good-is-tutiacs-carrelet-destuaire-rose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12604</post-id>	</item>
		<item>
		<title>Do Wine Candy Gums Really Taste like Wine?</title>
		<link>https://socialvignerons.com/2018/06/19/do-wine-candy-gums-really-taste-like-wine/</link>
					<comments>https://socialvignerons.com/2018/06/19/do-wine-candy-gums-really-taste-like-wine/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 19 Jun 2018 11:25:18 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wine Accessories]]></category>
		<category><![CDATA[Wine Porn & Fun]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[Merlot]]></category>
		<category><![CDATA[Riesling]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12488</guid>

					<description><![CDATA[<p>As many of you know, I&#8217;m a huge wine lover, I taste wine and review wines all the time. But I&#8217;ve got one regret one regret in life which is that I can&#8217;t really have wine in the morning. I love wine and I love [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/19/do-wine-candy-gums-really-taste-like-wine/">Do Wine Candy Gums Really Taste like Wine?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/19/do-wine-candy-gums-really-taste-like-wine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12488</post-id>	</item>
	</channel>
</rss>
