<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Champagne Blanc de Noirs &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/category/awards/champagne-blanc-de-noirs/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Wed, 15 Apr 2020 13:45:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Champagne Blanc de Noirs &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>Champagne Moutard Vignes Beugneux Cotes des Bar Pinot Noir Brut : Personality &#038; Concentration !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-moutard-vignes-beugneux-cotes-des-bar-pinot-noir-brut-personality-concentration/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-moutard-vignes-beugneux-cotes-des-bar-pinot-noir-brut-personality-concentration/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:42:20 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6257</guid>

					<description><![CDATA[<p>Score : 90/100 &#160; This Blanc de Noirs Champagne was COMMENDED and recommended as a best buy/value at Social Vignerons Blanc de Noirs Champagne AWARDS. This is a Non-Vintage cuvée. Tasting Notes Bright and rather pale lemon-yellow color with a hint a lime green, no pink hues here. Extremely subtle, the nose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-moutard-vignes-beugneux-cotes-des-bar-pinot-noir-brut-personality-concentration/">Champagne Moutard Vignes Beugneux Cotes des Bar Pinot Noir Brut : Personality &#038; Concentration !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-moutard-vignes-beugneux-cotes-des-bar-pinot-noir-brut-personality-concentration/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6257</post-id>	</item>
		<item>
		<title>Champagne Palmer &#038; Co Blanc de Noirs Brut : Fresh &#038; Elegant !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-noirs-brut-fresh-elegant/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-noirs-brut-fresh-elegant/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:37:52 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6228</guid>

					<description><![CDATA[<p>Score : 91/100 &#160; This Blanc de Noirs Champagne was COMMENDED and recommended as a best buy/value at Social Vignerons Blanc de Noirs Champagne AWARDS. This is a Non-Vintage cuvée. Tasting Notes Elegant quite intense lemon yellow color, with gold and slightly gris hues. Refined and complex, quite subtle [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-noirs-brut-fresh-elegant/">Champagne Palmer &#038; Co Blanc de Noirs Brut : Fresh &#038; Elegant !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-palmer-co-blanc-de-noirs-brut-fresh-elegant/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6228</post-id>	</item>
		<item>
		<title>Champagne Boizel Blanc de Noirs Brut : Vibrant &#038; Extrovert !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-boizel-blanc-de-noirs-brut-vibrant-and-extrovert/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-boizel-blanc-de-noirs-brut-vibrant-and-extrovert/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:32:07 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6235</guid>

					<description><![CDATA[<p>Score : 88+/100 &#160; This Blanc de Noirs Champagne was COMMENDED at Social Vignerons Blanc de Noirs Champagne AWARDS. This is a Non-Vintage cuvée. Tasting Notes Delicate color, yellow overall but quite frankly on the gris side, with pale-pink hues, looking typically like a Blanc de Noirs sparking wine, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-boizel-blanc-de-noirs-brut-vibrant-and-extrovert/">Champagne Boizel Blanc de Noirs Brut : Vibrant &#038; Extrovert !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-boizel-blanc-de-noirs-brut-vibrant-and-extrovert/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6235</post-id>	</item>
		<item>
		<title>Champagne Devaux Blanc de Noirs Brut : Intriguing &#038; Delicate !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-devaux-blanc-de-noirs-brut-intriguing-delicate/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-devaux-blanc-de-noirs-brut-intriguing-delicate/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:24:30 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6241</guid>

					<description><![CDATA[<p>Score : 87+/100 &#160; This Blanc de Noirs Champagne was COMMENDED at Social Vignerons Blanc de Noirs Champagne AWARDS. This is a Non-Vintage cuvée. Tasting Notes With a lemon-yellow color, the nose is yeasty, fresh, and with a touch of iodine minerality. Little nuts, cream, shy lemon, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-devaux-blanc-de-noirs-brut-intriguing-delicate/">Champagne Devaux Blanc de Noirs Brut : Intriguing &#038; Delicate !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-devaux-blanc-de-noirs-brut-intriguing-delicate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6241</post-id>	</item>
		<item>
		<title>Champagne Cattier Blanc de Noirs Brut : Harmonious &#038; Balanced !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-noirs-brut-harmonious-balanced/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-noirs-brut-harmonious-balanced/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:18:59 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6245</guid>

					<description><![CDATA[<p>Score : 92/100 &#160; This Blanc de Noirs Champagne received the BRONZE Award at Social Vignerons Blanc de Noirs Champagne AWARDS. This is a Non-Vintage cuvée. Tasting Notes Translucent lemon-yellow color, slightly pale, and slightly gris. The nose is restrained, elegant, and introvert. A distinct minerality shines through [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-noirs-brut-harmonious-balanced/">Champagne Cattier Blanc de Noirs Brut : Harmonious &#038; Balanced !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-cattier-blanc-de-noirs-brut-harmonious-balanced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6245</post-id>	</item>
		<item>
		<title>Champagne De Venoge Princes Blanc de Noirs : Aromatic &#038; Powerful !</title>
		<link>https://socialvignerons.com/2016/12/06/champagne-de-venoge-princes-blanc-de-noirs-aromatic-powerful/</link>
					<comments>https://socialvignerons.com/2016/12/06/champagne-de-venoge-princes-blanc-de-noirs-aromatic-powerful/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:12:01 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6263</guid>

					<description><![CDATA[<p>Score : 92/100 &#160; This Blanc de Noirs Champagne received the SILVER Award at Social Vignerons Blanc de Noirs Champagne AWARDS. This is a Non-Vintage cuvée. Tasting Notes This Blanc de Noirs Champagne comes in a bright yellow color with definite pink hues in it from the red grapes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/champagne-de-venoge-princes-blanc-de-noirs-aromatic-powerful/">Champagne De Venoge Princes Blanc de Noirs : Aromatic &#038; Powerful !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/champagne-de-venoge-princes-blanc-de-noirs-aromatic-powerful/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6263</post-id>	</item>
		<item>
		<title>The Best Blanc de Noirs Champagne Wines : AWARDS</title>
		<link>https://socialvignerons.com/2016/12/06/the-best-blanc-de-noirs-champagne-awards/</link>
					<comments>https://socialvignerons.com/2016/12/06/the-best-blanc-de-noirs-champagne-awards/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 12:00:31 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne G.H. Mumm]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6308</guid>

					<description><![CDATA[<p>Blanc de Noirs Champagnes are white wines made exclusively with the red grape varieties grown in the Champagne region. Most often, they are blended from Pinot Noir and Pinot Meunier, although some examples are varietal wines like some single vineyard sparkling Pinot Noirs. To find [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/the-best-blanc-de-noirs-champagne-awards/">The Best Blanc de Noirs Champagne Wines : AWARDS</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/the-best-blanc-de-noirs-champagne-awards/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6308</post-id>	</item>
		<item>
		<title>2008 Maison Mumm RSRV Blanc de Noirs Brut Grand Cru : Powerful &#038; Balanced !</title>
		<link>https://socialvignerons.com/2016/12/06/2008-maison-mumm-rsrv-blanc-de-noirs-brut-grand-cru-powerful-balanced/</link>
					<comments>https://socialvignerons.com/2016/12/06/2008-maison-mumm-rsrv-blanc-de-noirs-brut-grand-cru-powerful-balanced/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Dec 2016 11:58:05 +0000</pubDate>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Champagne Blanc de Noirs]]></category>
		<category><![CDATA[Champagne G.H. Mumm]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6260</guid>

					<description><![CDATA[<p>Score : 93/100 &#160; RSRV Blanc de Noirs by Maison Mumm is a blend of Grand Crus Pinots Noir wines sourced from the Montagne de Reims/Verzenay sub-area of Champagne, France. The style aimed by Didier Mariotti, the Chef de Caves of Maison Mumm is to &#8216;reveal [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/06/2008-maison-mumm-rsrv-blanc-de-noirs-brut-grand-cru-powerful-balanced/">2008 Maison Mumm RSRV Blanc de Noirs Brut Grand Cru : Powerful &#038; Balanced !</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/06/2008-maison-mumm-rsrv-blanc-de-noirs-brut-grand-cru-powerful-balanced/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6260</post-id>	</item>
	</channel>
</rss>
