<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Champagne Moutard &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/category/international-wine-reviews/champagne-moutard/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Sat, 02 Jun 2018 12:09:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Champagne Moutard &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>Moutard Père et Fils Climat de Champagne Les Troncs Pinot Noir Brut Nature, Côte des Bar</title>
		<link>https://socialvignerons.com/2018/06/02/moutard-pere-et-fils-climat-de-champagne-les-troncs-pinot-noir-brut-nature-cote-des-bar/</link>
					<comments>https://socialvignerons.com/2018/06/02/moutard-pere-et-fils-climat-de-champagne-les-troncs-pinot-noir-brut-nature-cote-des-bar/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sat, 02 Jun 2018 12:09:24 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12353</guid>

					<description><![CDATA[<p>Score: 92+/100 Points &#160; This Champagne sparkling wine by Champagne Moutard is a brand-new single vineyard cuvée part of the new Climats de Champagne range, and made from 100% Pinot Noir grapes from a plot called Les Troncs (understand &#8216;the trunks&#8216; in French) in Southern Côte des Bar area of the French Champagne [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/02/moutard-pere-et-fils-climat-de-champagne-les-troncs-pinot-noir-brut-nature-cote-des-bar/">Moutard Père et Fils Climat de Champagne Les Troncs Pinot Noir Brut Nature, Côte des Bar</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/02/moutard-pere-et-fils-climat-de-champagne-les-troncs-pinot-noir-brut-nature-cote-des-bar/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12353</post-id>	</item>
		<item>
		<title>How Good is Moutard Vignes Chiennes Chardonnay Champagne?</title>
		<link>https://socialvignerons.com/2018/03/13/how-good-is-moutard-vignes-chiennes-chardonnay-champagne/</link>
					<comments>https://socialvignerons.com/2018/03/13/how-good-is-moutard-vignes-chiennes-chardonnay-champagne/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 13 Mar 2018 14:10:48 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11550</guid>

					<description><![CDATA[<p>Wine Review of Moutard Père et Fils Vignes Chiennes Chardonnay Brut Nature Champagne, France&#160; Score: 90/100 &#160; This Champagne&#160;sparkling wine&#160;by&#160;Champagne Moutard&#160;is a brand-new single vineyard cuvée&#160;part of the new Climats de Champagne range, and made from 100% Chardonnay grapes&#160;from a plot called&#160;Vignes Chiennes&#160;(understand &#8216;bitch vines&#8216; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/03/13/how-good-is-moutard-vignes-chiennes-chardonnay-champagne/">How Good is Moutard Vignes Chiennes Chardonnay Champagne?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/03/13/how-good-is-moutard-vignes-chiennes-chardonnay-champagne/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11550</post-id>	</item>
		<item>
		<title>Sulfite-Free Pinot Noir Wine from Burgundy, by Moutard Diligent</title>
		<link>https://socialvignerons.com/2018/03/10/how-good-is-moutard-diligent-bourgogne-epineuil-sulfite-free-pinot-noir/</link>
					<comments>https://socialvignerons.com/2018/03/10/how-good-is-moutard-diligent-bourgogne-epineuil-sulfite-free-pinot-noir/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sat, 10 Mar 2018 13:01:30 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11504</guid>

					<description><![CDATA[<p>Wine Review of 2016 Moutard Diligent Bourgogne-Epineuil Pinot Noir, Burgundy, France Score: 90/100 &#160; &#160; This red wine by Champagne and Burgundy producer Moutard Family is not only fermented using exclusively wild yeasts (also called indigeneous yeasts or ‘levures indigènes’ in French), but more important, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/03/10/how-good-is-moutard-diligent-bourgogne-epineuil-sulfite-free-pinot-noir/">Sulfite-Free Pinot Noir Wine from Burgundy, by Moutard Diligent</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/03/10/how-good-is-moutard-diligent-bourgogne-epineuil-sulfite-free-pinot-noir/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11504</post-id>	</item>
		<item>
		<title>2016 Domaine Moutard Sulfite-Free Irancy La Croix Bouteix Pinot Noir, Burgundy</title>
		<link>https://socialvignerons.com/2018/01/29/2016-domaine-moutard-sulfite-free-irancy-la-croix-bouteix-pinot-noir-burgundy/</link>
					<comments>https://socialvignerons.com/2018/01/29/2016-domaine-moutard-sulfite-free-irancy-la-croix-bouteix-pinot-noir-burgundy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 29 Jan 2018 12:18:14 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sulfite Free Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11024</guid>

					<description><![CDATA[<p>Score: 91/100 &#160; This Irancy Pinot Noir by Champagne and Burgundy producer Famille Moutard, is a red wine made with no added sulfites, and vinified using indigenous (wild) yeasts, from 100% Pinot Noir grapes. Tasting Notes This Burgundy Pinot Noir comes in a pretty dark [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/01/29/2016-domaine-moutard-sulfite-free-irancy-la-croix-bouteix-pinot-noir-burgundy/">2016 Domaine Moutard Sulfite-Free Irancy La Croix Bouteix Pinot Noir, Burgundy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/01/29/2016-domaine-moutard-sulfite-free-irancy-la-croix-bouteix-pinot-noir-burgundy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11024</post-id>	</item>
		<item>
		<title>Moutard Climat de Champagne ‘Les Perrières’ Pinot Noir Brut Nature, Côtes des Bars</title>
		<link>https://socialvignerons.com/2018/01/11/moutard-climat-de-champagne-les-perrieres-pinot-noir-brut-nature-cotes-des-bars/</link>
					<comments>https://socialvignerons.com/2018/01/11/moutard-climat-de-champagne-les-perrieres-pinot-noir-brut-nature-cotes-des-bars/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 11 Jan 2018 19:43:16 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10933</guid>

					<description><![CDATA[<p>Score: 93/100 &#160; This Champagne sparkling wine by Champagne Moutard is a brand-new single vineyard cuvée, part of the new Climats de Champagne range, and made from 100% Pinot Noir from plot called Les Perrières in Southern Côte des Bar area of the French Champagne region. The vineyard was planted back in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/01/11/moutard-climat-de-champagne-les-perrieres-pinot-noir-brut-nature-cotes-des-bars/">Moutard Climat de Champagne ‘Les Perrières’ Pinot Noir Brut Nature, Côtes des Bars</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/01/11/moutard-climat-de-champagne-les-perrieres-pinot-noir-brut-nature-cotes-des-bars/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10933</post-id>	</item>
		<item>
		<title>Moutard Cuvée des 2 Sœurs Champagne, France</title>
		<link>https://socialvignerons.com/2017/02/17/moutard-cuvee-des-2-soeurs-champagne-france/</link>
					<comments>https://socialvignerons.com/2017/02/17/moutard-cuvee-des-2-soeurs-champagne-france/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 17 Feb 2017 13:34:32 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=7206</guid>

					<description><![CDATA[<p>Score: 92/100 &#160; This Champagne sparkling wine by Champagne Moutard is a blend of 50% Pinot Noir and 50% Chardonnay from the Southern Côte des Bar area of the French Champagne region. What&#8217;s even more special though, is that it is made using a Solera system in an [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/02/17/moutard-cuvee-des-2-soeurs-champagne-france/">Moutard Cuvée des 2 Sœurs Champagne, France</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/02/17/moutard-cuvee-des-2-soeurs-champagne-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7206</post-id>	</item>
		<item>
		<title>Domaine Moutard Crémant de Bourgogne Brut Nature, Sparkling Burgundy Wine</title>
		<link>https://socialvignerons.com/2017/01/02/domaine-moutard-cremant-de-bourgogne-brut-nature-sparkling-burgundy-wine/</link>
					<comments>https://socialvignerons.com/2017/01/02/domaine-moutard-cremant-de-bourgogne-brut-nature-sparkling-burgundy-wine/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 07:46:11 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6821</guid>

					<description><![CDATA[<p>Score : 88/100 &#160; This Crémant de Bourgogne, a Burgundy sparkling wine, is made by Champagne producer Moutard. It is a Brut Nature indicating no sugar has been added before release, delivering the genuine expression of the blend: 48% Pinot Noir, 48% Chardonnay et 4% Aligoté. Tasting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/01/02/domaine-moutard-cremant-de-bourgogne-brut-nature-sparkling-burgundy-wine/">Domaine Moutard Crémant de Bourgogne Brut Nature, Sparkling Burgundy Wine</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/01/02/domaine-moutard-cremant-de-bourgogne-brut-nature-sparkling-burgundy-wine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6821</post-id>	</item>
		<item>
		<title>Moutard Crémant de Bourgogne Les Vignolles Brut Chardonnay, Sparkling Burgundy Wine</title>
		<link>https://socialvignerons.com/2017/01/02/moutard-cremant-de-bourgogne-les-vignolles-brut-chardonnay-sparkling-burgundy-wine/</link>
					<comments>https://socialvignerons.com/2017/01/02/moutard-cremant-de-bourgogne-les-vignolles-brut-chardonnay-sparkling-burgundy-wine/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 02 Jan 2017 07:27:51 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6816</guid>

					<description><![CDATA[<p>Score :88/100 &#160; This Crémant de Bourgogne, a Burgundy sparkling wine made by Champagne producer Moutard, is made from 100% Chardonnay grapes from the Les Vignolles vineyard. Tasting Notes This Blanc de Blancs bubbly comes in a bright lemon-yellow color, typical of a sparkling Chardonnay, with [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/01/02/moutard-cremant-de-bourgogne-les-vignolles-brut-chardonnay-sparkling-burgundy-wine/">Moutard Crémant de Bourgogne Les Vignolles Brut Chardonnay, Sparkling Burgundy Wine</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/01/02/moutard-cremant-de-bourgogne-les-vignolles-brut-chardonnay-sparkling-burgundy-wine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6816</post-id>	</item>
		<item>
		<title>2012 Domaine Moutard Diligent Coteaux Bourguignons Pinot Gris, Burgundy</title>
		<link>https://socialvignerons.com/2016/12/31/2012-domaine-moutard-diligent-coteaux-bourguignons-pinot-gris-burgundy/</link>
					<comments>https://socialvignerons.com/2016/12/31/2012-domaine-moutard-diligent-coteaux-bourguignons-pinot-gris-burgundy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sat, 31 Dec 2016 13:35:08 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6811</guid>

					<description><![CDATA[<p>Score : 86/100 &#160; Tasting Notes This rather rare varietal Pinot Gris from Burgundy comes in a bright and somehow intense yellow color with gold hues, slightly amber. The aromatic intensity is medium but with bright of citrus fruit and honey, a touch of grassy acacia [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/31/2012-domaine-moutard-diligent-coteaux-bourguignons-pinot-gris-burgundy/">2012 Domaine Moutard Diligent Coteaux Bourguignons Pinot Gris, Burgundy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/31/2012-domaine-moutard-diligent-coteaux-bourguignons-pinot-gris-burgundy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6811</post-id>	</item>
		<item>
		<title>Moutard Crémant de Bourgogne 3 Cépages Brut, Sparkling Wine from Burgundy</title>
		<link>https://socialvignerons.com/2016/12/19/moutard-cremant-de-bourgogne-3-cepages-brut-sparkling-wine-from-burgundy/</link>
					<comments>https://socialvignerons.com/2016/12/19/moutard-cremant-de-bourgogne-3-cepages-brut-sparkling-wine-from-burgundy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 19 Dec 2016 20:23:35 +0000</pubDate>
				<category><![CDATA[Champagne Moutard]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chardonnay]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Pinot Noir]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=6744</guid>

					<description><![CDATA[<p>Score: 89/100 &#160; This Crémant de Bourgogne, a Burgundy sparkling wine made by Champagne producer Moutard is, as its name indicates, made from 3 different local grape varieties in equal proportions: 34% Pinot noir, 33% Chardonnay, and 33% Aligoté. Like the Champagne by Moutard called [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/12/19/moutard-cremant-de-bourgogne-3-cepages-brut-sparkling-wine-from-burgundy/">Moutard Crémant de Bourgogne 3 Cépages Brut, Sparkling Wine from Burgundy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/12/19/moutard-cremant-de-bourgogne-3-cepages-brut-sparkling-wine-from-burgundy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6744</post-id>	</item>
	</channel>
</rss>
