<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Corvezzo &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/category/international-wine-reviews/corvezzo/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Wed, 15 Apr 2020 13:46:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Corvezzo &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>Top 7 Facts about Pinot Grigio &#8211; Infographics</title>
		<link>https://socialvignerons.com/2018/08/17/top-7-facts-about-pinot-grigio-infographics/</link>
					<comments>https://socialvignerons.com/2018/08/17/top-7-facts-about-pinot-grigio-infographics/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 14:52:35 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Grape Varieties]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12700</guid>

					<description><![CDATA[<p>Together with its sparkling counterpart Prosecco, Pinot Grigio is arguably one of the very most popular Italian wine styles, a classic refreshing and zesty white, perfect for easy enjoyment and on warm summery days. The style is in fact the second most popular white wine [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/08/17/top-7-facts-about-pinot-grigio-infographics/">Top 7 Facts about Pinot Grigio &#8211; Infographics</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/08/17/top-7-facts-about-pinot-grigio-infographics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12700</post-id>	</item>
		<item>
		<title>How Good is Aldi’s Organic Pinot Grigio?</title>
		<link>https://socialvignerons.com/2018/08/01/how-good-is-aldis-organic-pinot-grigio/</link>
					<comments>https://socialvignerons.com/2018/08/01/how-good-is-aldis-organic-pinot-grigio/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 01 Aug 2018 14:53:07 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12670</guid>

					<description><![CDATA[<p>Wine Review of Corvezzo Winery for Aldi Pianeta Organico Pinot Grigio Delle Venezie DOC, Veneto, Italy Score: 87/100 &#160; Pianeta Organico Pinot Grigio, an Italian wine from the Veneto region distributed by Aldi in the UK, is made by the organic producer Corvezzo (and popular maker [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/08/01/how-good-is-aldis-organic-pinot-grigio/">How Good is Aldi’s Organic Pinot Grigio?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/08/01/how-good-is-aldis-organic-pinot-grigio/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12670</post-id>	</item>
		<item>
		<title>Resistant Grape Varieties – The Future of Viticulture?</title>
		<link>https://socialvignerons.com/2018/07/23/resistant-grape-varieties-the-future-of-viticulture/</link>
					<comments>https://socialvignerons.com/2018/07/23/resistant-grape-varieties-the-future-of-viticulture/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 14:56:17 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Grape Varieties]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[Wine News]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12596</guid>

					<description><![CDATA[<p>Generally speaking, growing healthy grapes for producing quality wine can require a lot of spraying in the vineyards, and the use of important quantities of pesticides, fungicides, herbicides, etc. I remember learning while attending University in the early 2000s, that French viticulture alone was using [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/07/23/resistant-grape-varieties-the-future-of-viticulture/">Resistant Grape Varieties – The Future of Viticulture?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/07/23/resistant-grape-varieties-the-future-of-viticulture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12596</post-id>	</item>
		<item>
		<title>The Glera Grape behind Prosecco Wine in 1000 Words</title>
		<link>https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/</link>
					<comments>https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 10:40:10 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Grape Varieties]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12511</guid>

					<description><![CDATA[<p>Everything You Need to Know about the Glera Grape &#38; Prosecco Wine… and more. Glera is the grape variety (the type of grapes) used to make the ultra-popular Prosecco sparkling wines. Glera is essentially the synonym of Veneto&#8217;s Prosecco grape of northern Italy. The name [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/">The Glera Grape behind Prosecco Wine in 1000 Words</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12511</post-id>	</item>
		<item>
		<title>How Good is Tenuta Brian Organic Prosecco?</title>
		<link>https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/</link>
					<comments>https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 14:08:48 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12451</guid>

					<description><![CDATA[<p>Sparkling Wine Review of 2017 Corvezzo Tenuta Brian Organic Prosecco Extra-Dry Millesimato, Veneto, Italy Score: 88/100 &#160; Tenuta Brian is made by Corvezzo winery and is an organic Prosecco made from organically-grown Glera grapes in the Veneto region of Northern Italy. Overall Wine Review &#38; Tasting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/">How Good is Tenuta Brian Organic Prosecco?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12451</post-id>	</item>
		<item>
		<title>How Good is Aldi Organic Prosecco Extra Dry?</title>
		<link>https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/</link>
					<comments>https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 14 May 2018 13:53:26 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12062</guid>

					<description><![CDATA[<p>Sparkling Wine Review of Aldi Organic Prosecco Extra Dry, Veneto, Italy Score: 88/100 &#160; Aldi’s Organic Prosecco is an “eco-friendly fizz sourced from the Corvezzo family’s 150-hectare estate, 30km north-east of Venice. Grown with no pesticides or herbicides used in the vineyard, the grapes are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/">How Good is Aldi Organic Prosecco Extra Dry?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12062</post-id>	</item>
		<item>
		<title>What It Takes to Make Organic Prosecco &#038; Pinot Grigio: Interview with Giovanni Corvezzo</title>
		<link>https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/</link>
					<comments>https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 13:01:16 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11819</guid>

					<description><![CDATA[<p>Prosecco and Pinot Grigio are two immensely and increasingly popular Italian wine styles all around the world. Both come, for the most part, from the North-Eastern part of Italy, and the Veneto region in particular. While many producers simply enjoy the global trends of easy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/">What It Takes to Make Organic Prosecco &#038; Pinot Grigio: Interview with Giovanni Corvezzo</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11819</post-id>	</item>
		<item>
		<title>How Good is Corvezzo ‘Shake It’ Sparkling Rosé?</title>
		<link>https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/</link>
					<comments>https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 14:55:40 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Vegan Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11728</guid>

					<description><![CDATA[<p>Sparkling Wine Review of Corvezzo Winery ‘Shake It’ Unfiltered Sur Lies Vino Rosato Frizzante (semi-sparkling), Veneto, Italy Score: 88/100 &#160; The ‘Shake It’ Rosé by Veneto winery Corvezzo, is certainly a curiosity and a wine in a rarely seen style. Firstly, it’s an organic wine, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/">How Good is Corvezzo ‘Shake It’ Sparkling Rosé?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11728</post-id>	</item>
		<item>
		<title>How Good is Corvezzo Prosecco DOC?</title>
		<link>https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/</link>
					<comments>https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 12:43:38 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Syrah-Shiraz]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11645</guid>

					<description><![CDATA[<p>Wine Review of Corvezzo Winery Organic Prosecco DOC Extra Dry Spumante, Veneto, Italy Score: 88/100 &#160; This Prosecco DOC by organic wine producer Corvezzo winery is an organic wine made in an extra dry style with 14 grams per liter of residual sugars. It was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/">How Good is Corvezzo Prosecco DOC?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11645</post-id>	</item>
		<item>
		<title>Top 5 Quick &#038; Easy Prosecco Cocktails</title>
		<link>https://socialvignerons.com/2018/03/06/top-5-quick-easy-prosecco-cocktails/</link>
					<comments>https://socialvignerons.com/2018/03/06/top-5-quick-easy-prosecco-cocktails/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 14:37:12 +0000</pubDate>
				<category><![CDATA[Booze & Food]]></category>
		<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Porn & Fun]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11466</guid>

					<description><![CDATA[<p>Your Recipes &#38; Video Guide to Make Delicious Prosecco Cocktails in Minutes Prosecco sparkling wine is great enjoyed on its own, but combined with selected ingredients, syrups and liqueurs such as those made from orange, elderflower, strawberry or lemon, you are sure to please and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/03/06/top-5-quick-easy-prosecco-cocktails/">Top 5 Quick &#038; Easy Prosecco Cocktails</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/03/06/top-5-quick-easy-prosecco-cocktails/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11466</post-id>	</item>
	</channel>
</rss>
