<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Prosecco &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/tag/prosecco/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Fri, 17 Aug 2018 13:38:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Prosecco &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>The Glera Grape behind Prosecco Wine in 1000 Words</title>
		<link>https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/</link>
					<comments>https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 21 Jun 2018 10:40:10 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Grape Varieties]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12511</guid>

					<description><![CDATA[<p>Everything You Need to Know about the Glera Grape &#38; Prosecco Wine… and more. Glera is the grape variety (the type of grapes) used to make the ultra-popular Prosecco sparkling wines. Glera is essentially the synonym of Veneto&#8217;s Prosecco grape of northern Italy. The name [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/">The Glera Grape behind Prosecco Wine in 1000 Words</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/21/the-glera-grape-behind-prosecco-wine-in-1000-words/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12511</post-id>	</item>
		<item>
		<title>How Good is Tenuta Brian Organic Prosecco?</title>
		<link>https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/</link>
					<comments>https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 11 Jun 2018 14:08:48 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12451</guid>

					<description><![CDATA[<p>Sparkling Wine Review of 2017 Corvezzo Tenuta Brian Organic Prosecco Extra-Dry Millesimato, Veneto, Italy Score: 88/100 &#160; Tenuta Brian is made by Corvezzo winery and is an organic Prosecco made from organically-grown Glera grapes in the Veneto region of Northern Italy. Overall Wine Review &#38; Tasting [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/">How Good is Tenuta Brian Organic Prosecco?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/11/how-good-is-tenuta-brian-organic-prosecco/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12451</post-id>	</item>
		<item>
		<title>How Good is Giusti Rosalia Prosecco?</title>
		<link>https://socialvignerons.com/2018/05/24/how-good-is-giusti-rosalia-prosecco/</link>
					<comments>https://socialvignerons.com/2018/05/24/how-good-is-giusti-rosalia-prosecco/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 24 May 2018 19:17:48 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12259</guid>

					<description><![CDATA[<p>Sparkling Wine Review of Giusti ‘Rosalia’ Prosecco Extra Dry DOC, Veneto, Italy Score: 88/100 &#160; This Prosecco sparkling wine by Giusti is made with Glera grapes coming from Rosalia estate vineyards (hence the name, yes!) located in the Veneto region of Italy in the Pieve [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/05/24/how-good-is-giusti-rosalia-prosecco/">How Good is Giusti Rosalia Prosecco?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/05/24/how-good-is-giusti-rosalia-prosecco/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12259</post-id>	</item>
		<item>
		<title>Cantina Pizzolato Fields Organic Prosecco Brut, Italy</title>
		<link>https://socialvignerons.com/2018/05/17/cantina-pizzolato-fields-organic-prosecco-brut-italy/</link>
					<comments>https://socialvignerons.com/2018/05/17/cantina-pizzolato-fields-organic-prosecco-brut-italy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 17 May 2018 17:55:50 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12151</guid>

					<description><![CDATA[<p>Score: 86/100 &#160; Overall Tasting Notes &#38; Impressions A pleasing organic Prosecco bubbly to look at, with its shiny and bright pale lemon-yellow color, but also to smell as it features zesty aromas of lime nd lemon with touches of floral character from honeysuckle and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/05/17/cantina-pizzolato-fields-organic-prosecco-brut-italy/">Cantina Pizzolato Fields Organic Prosecco Brut, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/05/17/cantina-pizzolato-fields-organic-prosecco-brut-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12151</post-id>	</item>
		<item>
		<title>How Good is Aldi Organic Prosecco Extra Dry?</title>
		<link>https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/</link>
					<comments>https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 14 May 2018 13:53:26 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12062</guid>

					<description><![CDATA[<p>Sparkling Wine Review of Aldi Organic Prosecco Extra Dry, Veneto, Italy Score: 88/100 &#160; Aldi’s Organic Prosecco is an “eco-friendly fizz sourced from the Corvezzo family’s 150-hectare estate, 30km north-east of Venice. Grown with no pesticides or herbicides used in the vineyard, the grapes are [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/">How Good is Aldi Organic Prosecco Extra Dry?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/05/14/how-good-is-aldi-organic-prosecco-extra-dry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12062</post-id>	</item>
		<item>
		<title>Bisol Crede Prosecco Valdobbiadene Brut Superiore DOCG, Veneto</title>
		<link>https://socialvignerons.com/2018/05/12/bisol-crede-prosecco-valdobbiadene-brut-superiore-docg-veneto/</link>
					<comments>https://socialvignerons.com/2018/05/12/bisol-crede-prosecco-valdobbiadene-brut-superiore-docg-veneto/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sat, 12 May 2018 12:48:43 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12047</guid>

					<description><![CDATA[<p>Score: 90/100 Points &#160; &#8220;Crede&#8221; is the local Venetian ‘dialect’ word meaning ‘clay’, which is the distinctive  feature of the terroir of sub-region that is Conegliano Valdobbiadene, a DOCG sub-appellation of Prosecco from Veneto, Italy that is always Superiore. Here, the clay-rich soil traps water [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/05/12/bisol-crede-prosecco-valdobbiadene-brut-superiore-docg-veneto/">Bisol Crede Prosecco Valdobbiadene Brut Superiore DOCG, Veneto</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/05/12/bisol-crede-prosecco-valdobbiadene-brut-superiore-docg-veneto/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12047</post-id>	</item>
		<item>
		<title>What It Takes to Make Organic Prosecco &#038; Pinot Grigio: Interview with Giovanni Corvezzo</title>
		<link>https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/</link>
					<comments>https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 26 Apr 2018 13:01:16 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Pinot Gris]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11819</guid>

					<description><![CDATA[<p>Prosecco and Pinot Grigio are two immensely and increasingly popular Italian wine styles all around the world. Both come, for the most part, from the North-Eastern part of Italy, and the Veneto region in particular. While many producers simply enjoy the global trends of easy [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/">What It Takes to Make Organic Prosecco &#038; Pinot Grigio: Interview with Giovanni Corvezzo</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/04/26/what-it-takes-to-make-organic-prosecco-pinot-grigio-interview-with-giovanni-corvezzo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11819</post-id>	</item>
		<item>
		<title>How Good is Corvezzo ‘Shake It’ Sparkling Rosé?</title>
		<link>https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/</link>
					<comments>https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 06 Apr 2018 14:55:40 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Vegan Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11728</guid>

					<description><![CDATA[<p>Sparkling Wine Review of Corvezzo Winery ‘Shake It’ Unfiltered Sur Lies Vino Rosato Frizzante (semi-sparkling), Veneto, Italy Score: 88/100 &#160; The ‘Shake It’ Rosé by Veneto winery Corvezzo, is certainly a curiosity and a wine in a rarely seen style. Firstly, it’s an organic wine, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/">How Good is Corvezzo ‘Shake It’ Sparkling Rosé?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/04/06/how-good-is-corvezzo-shake-it-sparkling-rose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11728</post-id>	</item>
		<item>
		<title>How Good is Corvezzo Prosecco DOC?</title>
		<link>https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/</link>
					<comments>https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 16 Mar 2018 12:43:38 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Syrah-Shiraz]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11645</guid>

					<description><![CDATA[<p>Wine Review of Corvezzo Winery Organic Prosecco DOC Extra Dry Spumante, Veneto, Italy Score: 88/100 &#160; This Prosecco DOC by organic wine producer Corvezzo winery is an organic wine made in an extra dry style with 14 grams per liter of residual sugars. It was [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/">How Good is Corvezzo Prosecco DOC?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/03/16/how-good-is-corvezzo-prosecco-doc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11645</post-id>	</item>
		<item>
		<title>How Good is Corvezzo Terre di Marca Organic Prosecco?</title>
		<link>https://socialvignerons.com/2018/03/02/how-good-is-corvezzo-terre-di-marca-organic-prosecco/</link>
					<comments>https://socialvignerons.com/2018/03/02/how-good-is-corvezzo-terre-di-marca-organic-prosecco/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 02 Mar 2018 15:07:48 +0000</pubDate>
				<category><![CDATA[Corvezzo]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Prosecco]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=11399</guid>

					<description><![CDATA[<p>Wine Review of 2017 Corvezzo Winery Terre di Marca Organic Extra Dry Prosecco Millesimato, Veneto, Italy Score: 89+/100 &#160; An organic Prosecco ‘without chemical tricks’ claims the producer Corvezzo winery! One has to admit it does translate into the wine. For a start, it’s rare [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/03/02/how-good-is-corvezzo-terre-di-marca-organic-prosecco/">How Good is Corvezzo Terre di Marca Organic Prosecco?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/03/02/how-good-is-corvezzo-terre-di-marca-organic-prosecco/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11399</post-id>	</item>
	</channel>
</rss>
