<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Provence &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/tag/provence/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Mon, 25 May 2020 11:48:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Provence &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>2019 Esprit Gassier Edition Limitée Côtes de Provence Rosé</title>
		<link>https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/</link>
					<comments>https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 25 May 2020 11:48:51 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=14568</guid>

					<description><![CDATA[<p>Wine Review &#38; tasting Notes of the 2019 Esprit Gassier Edition Limitée Côtes de Provence Rosé from France. Score: 92/100 points &#160; Overall Review Notes &#38; Tasting Impressions With a pale salmon pink color, typical of what we expect from a Provence rosé, the nose [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/">2019 Esprit Gassier Edition Limitée Côtes de Provence Rosé</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2020/05/25/2019-esprit-gassier-edition-limitee-cotes-de-provence-rose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14568</post-id>	</item>
		<item>
		<title>Domaine Cala Coteaux Winery &#038; Rosé Wines</title>
		<link>https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/</link>
					<comments>https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 14 Jun 2019 11:09:54 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=13852</guid>

					<description><![CDATA[<p>Domaine Cala is a wine estate and winery located in Brignoles in the heart of the Provence wine region of France. The domaine’s vineyards cover a 600-acre surface area counting with all the typical grape varieties found in the Provence region including Grenache, Cinsault, Syrah, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/">Domaine Cala Coteaux Winery &#038; Rosé Wines</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/06/14/domaine-cala-coteaux-winery-rose-wines/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13852</post-id>	</item>
		<item>
		<title>Chateau Routas Provence Rosé &#8211; Winery Info &#038; Wine Review</title>
		<link>https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/</link>
					<comments>https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Tue, 09 Apr 2019 11:21:05 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Sparkling Wine]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=13715</guid>

					<description><![CDATA[<p>Chateau Routas is located in the heart of Provence in the Var departement, equidistant from the French Riviera on the Mediterranean coast and the foothills of the Alps. The estate and vineyards are surrounded by tiny medieval villages that cling to steep cliffs and overlooks [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/">Chateau Routas Provence Rosé &#8211; Winery Info &#038; Wine Review</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2019/04/09/chateau-routas-provence-rose-winery-info-wine-review/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">13715</post-id>	</item>
		<item>
		<title>How to Open a Bottle of Wine Without Opener?</title>
		<link>https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/</link>
					<comments>https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 11:37:42 +0000</pubDate>
				<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Porn & Fun]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12934</guid>

					<description><![CDATA[<p>Uncorking a bottle of wine without a corkscrew, using just a shoe, is a bit of a myth in the wine community. Not that many of us have actually tried it. So, does it actually work in real life? It all starts with a moment [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/">How to Open a Bottle of Wine Without Opener?</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/10/31/how-to-open-a-bottle-of-wine-without-opener/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12934</post-id>	</item>
		<item>
		<title>10 Things Every Wine-Lover Should Know About French Wine Regions</title>
		<link>https://socialvignerons.com/2018/06/06/10-things-every-wine-lover-should-know-about-french-wine-regions/</link>
					<comments>https://socialvignerons.com/2018/06/06/10-things-every-wine-lover-should-know-about-french-wine-regions/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 06 Jun 2018 12:52:10 +0000</pubDate>
				<category><![CDATA[Guest Posts]]></category>
		<category><![CDATA[Top Content]]></category>
		<category><![CDATA[Wine Knowledge]]></category>
		<category><![CDATA[Wine Travel]]></category>
		<category><![CDATA[Alsace]]></category>
		<category><![CDATA[Bordeaux]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Chateauneuf-du-Pape]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Languedoc-Roussillon]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rhone]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=12411</guid>

					<description><![CDATA[<p>France is known all over the world for producing some of the finest wines in the most picturesque vineyards. Here we have listed 10 of the most popular wine regions in the country&#8211; each with some unique characteristics that will make every wine-lover pack their [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2018/06/06/10-things-every-wine-lover-should-know-about-french-wine-regions/">10 Things Every Wine-Lover Should Know About French Wine Regions</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2018/06/06/10-things-every-wine-lover-should-know-about-french-wine-regions/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12411</post-id>	</item>
		<item>
		<title>2016 Famille Sumeire Château Coussin Côtes de Provence Sainte-Victoire Rosé, France</title>
		<link>https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rose-france/</link>
					<comments>https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rose-france/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 12:21:38 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10420</guid>

					<description><![CDATA[<p>Score: 90/100 &#160; This rosé wine by Provence producer Famille Sumeire, from their Château Coussin estate at the foot of the famous Sainte-Victoire mountain, is made from 70% Grenache, 20% Cinsault, and 10% Syrah. See the Famille Sumeire&#8217;s Château Coussin vineyards in video: Tasting Notes This Provence rosé wine comes in an [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rose-france/">2016 Famille Sumeire Château Coussin Côtes de Provence Sainte-Victoire Rosé, France</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rose-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10420</post-id>	</item>
		<item>
		<title>2016 Famille Sumeire Château l’Afrique Côtes de Provence Rosé, France</title>
		<link>https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-lafrique-cotes-de-provence-rose-france/</link>
					<comments>https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-lafrique-cotes-de-provence-rose-france/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 12:09:47 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10415</guid>

					<description><![CDATA[<p>Score: 90/100 &#160; This rosé wine by Provence producer Famille Sumeire, from their Château l’Afrique estate at the foot of the famous Sainte-Victoire mountain, is made from 60% Grenache and 40% Syrah. See the Famille Sumeire vineyards in video: Tasting Notes This Provence rosé wine comes in an elegant slightly pale salmon [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-lafrique-cotes-de-provence-rose-france/">2016 Famille Sumeire Château l’Afrique Côtes de Provence Rosé, France</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/11/16/2016-famille-sumeire-chateau-lafrique-cotes-de-provence-rose-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10415</post-id>	</item>
		<item>
		<title>2015 Famille Sumeire Château Coussin César à Sumeire Rouge, Côtes de Provence Sainte-Victoire</title>
		<link>https://socialvignerons.com/2017/11/03/2015-famille-sumeire-chateau-coussin-cesar-a-sumeire-rouge-cotes-de-provence-sainte-victoire/</link>
					<comments>https://socialvignerons.com/2017/11/03/2015-famille-sumeire-chateau-coussin-cesar-a-sumeire-rouge-cotes-de-provence-sainte-victoire/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 03 Nov 2017 20:12:19 +0000</pubDate>
				<category><![CDATA[Famille Sumeire]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Syrah-Shiraz]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=10359</guid>

					<description><![CDATA[<p>Score: 90/100 &#160; This Provence red is a blend of Syrah at 85%, Grenache 10%, and 5% of Cabernet-Sauvignon sourced from vines averaging 35 years of age lying down in the valley by the famous Sainte-Victoire mountain range, a spectacular landscape (see it in the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/11/03/2015-famille-sumeire-chateau-coussin-cesar-a-sumeire-rouge-cotes-de-provence-sainte-victoire/">2015 Famille Sumeire Château Coussin César à Sumeire Rouge, Côtes de Provence Sainte-Victoire</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/11/03/2015-famille-sumeire-chateau-coussin-cesar-a-sumeire-rouge-cotes-de-provence-sainte-victoire/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10359</post-id>	</item>
		<item>
		<title>2016 Famille Sumeire Château Maupague Côtes de Provence Saint-Victoire Rosé, France</title>
		<link>https://socialvignerons.com/2017/10/04/2016-famille-sumeire-chateau-maupague-cotes-de-provence-saint-victoire-rose-france/</link>
					<comments>https://socialvignerons.com/2017/10/04/2016-famille-sumeire-chateau-maupague-cotes-de-provence-saint-victoire-rose-france/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 09:09:56 +0000</pubDate>
				<category><![CDATA[Famille Sumeire]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Grenache]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Rosé]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=9428</guid>

					<description><![CDATA[<p>Score: 90/100 &#160; This rosé wine by Provence producer Famille Sumeire, from their Château Maupague estate at the foot of the famous Sainte-Victoire mountain, is made from Grenache 80%, Cinsault 10%, and Syrah 10% . See the Famille Sumeire vineyards in video: Time to Pick those Grapes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/10/04/2016-famille-sumeire-chateau-maupague-cotes-de-provence-saint-victoire-rose-france/">2016 Famille Sumeire Château Maupague Côtes de Provence Saint-Victoire Rosé, France</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/10/04/2016-famille-sumeire-chateau-maupague-cotes-de-provence-saint-victoire-rose-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9428</post-id>	</item>
		<item>
		<title>2015 Famille Sumeire Château Coussin Côtes de Provence Sainte-Victoire Rouge, France</title>
		<link>https://socialvignerons.com/2017/10/04/2015-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rouge-france/</link>
					<comments>https://socialvignerons.com/2017/10/04/2015-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rouge-france/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 08:42:36 +0000</pubDate>
				<category><![CDATA[Famille Sumeire]]></category>
		<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Provence]]></category>
		<category><![CDATA[Syrah-Shiraz]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=9423</guid>

					<description><![CDATA[<p>Score: 87/100 &#160; This red wine by Provence producer Famille Sumeire, from their Chateau Coussin estate at the foot of the famous Sainte-Victoire mountain, is made from 70% Syrah with 30% Cabernet Sauvignon. See the Chateau Coussin vineyards in video: Time to Pick those Grapes [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/10/04/2015-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rouge-france/">2015 Famille Sumeire Château Coussin Côtes de Provence Sainte-Victoire Rouge, France</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/10/04/2015-famille-sumeire-chateau-coussin-cotes-de-provence-sainte-victoire-rouge-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9423</post-id>	</item>
	</channel>
</rss>
