<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Sangiovese &#8211; Social Vignerons</title>
	<atom:link href="https://socialvignerons.com/tag/sangiovese/feed/" rel="self" type="application/rss+xml" />
	<link>https://socialvignerons.com</link>
	<description>The World of Wine&#039;s Got Talent</description>
	<lastBuildDate>Wed, 15 Apr 2020 13:45:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/socialvignerons.com/wp-content/uploads/2014/11/Social-Vignerons-final-20-546ff546_site_icon.png?fit=32%2C32&#038;ssl=1</url>
	<title>Sangiovese &#8211; Social Vignerons</title>
	<link>https://socialvignerons.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">79132981</site>	<item>
		<title>2011 Villa Al Cortile Brunello di Montalcino Riserva, Tuscany, Italy</title>
		<link>https://socialvignerons.com/2017/10/04/2011-villa-al-cortile-brunello-di-montalcino-riserva-tuscany-italy/</link>
					<comments>https://socialvignerons.com/2017/10/04/2011-villa-al-cortile-brunello-di-montalcino-riserva-tuscany-italy/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 12:05:33 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Piccini]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=9439</guid>

					<description><![CDATA[<p>Score: 93/100 &#160; This Brunello di Montalcino Riserva DOCG wine by Villa al Cortile is made from 100% Sangiovese grapes, that went through 36 months of ageing in oak, before a further 6 months ageing in bottle at the winery prior to release. Tasting Notes This Brunello Riserva comes in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/10/04/2011-villa-al-cortile-brunello-di-montalcino-riserva-tuscany-italy/">2011 Villa Al Cortile Brunello di Montalcino Riserva, Tuscany, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/10/04/2011-villa-al-cortile-brunello-di-montalcino-riserva-tuscany-italy/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9439</post-id>	</item>
		<item>
		<title>2012 Villa al Cortile Brunello di Montalcino, Tuscany, Italy</title>
		<link>https://socialvignerons.com/2017/10/04/2012-villa-al-cortile-brunello-di-montalcino-tuscany-italy/</link>
					<comments>https://socialvignerons.com/2017/10/04/2012-villa-al-cortile-brunello-di-montalcino-tuscany-italy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Wed, 04 Oct 2017 11:10:39 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Piccini]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=9434</guid>

					<description><![CDATA[<p>Score: 92/100 &#160; This Brunello di Montalcino DOCG wine by Villa al Cortile is made from 100% Sangiovese grapes, that went through 24 months of ageing in oak, before a further 6 months ageing in bottle at the winery prior to release. Tasting Notes This Tuscan Brunello wine comes in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/10/04/2012-villa-al-cortile-brunello-di-montalcino-tuscany-italy/">2012 Villa al Cortile Brunello di Montalcino, Tuscany, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/10/04/2012-villa-al-cortile-brunello-di-montalcino-tuscany-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9434</post-id>	</item>
		<item>
		<title>2015 Villa Al Cortille Rosso di Montalcino, Tuscany, Italy</title>
		<link>https://socialvignerons.com/2017/08/07/2015-villa-al-cortille-rosso-di-montalcino-tuscany-italy/</link>
					<comments>https://socialvignerons.com/2017/08/07/2015-villa-al-cortille-rosso-di-montalcino-tuscany-italy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 07 Aug 2017 14:21:04 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Piccini]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=8863</guid>

					<description><![CDATA[<p>Score: 89/100 &#160; This Rosso di Montalcino by Villa al Cortile is produced using grapes from the same vineyards as the Brunello di Montalcino by the same winery. This is a 100% Sangiovese wine that went through 12 months of ageing in oak wine barrels. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/08/07/2015-villa-al-cortille-rosso-di-montalcino-tuscany-italy/">2015 Villa Al Cortille Rosso di Montalcino, Tuscany, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/08/07/2015-villa-al-cortille-rosso-di-montalcino-tuscany-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8863</post-id>	</item>
		<item>
		<title>2013 Tenuta di Ghizzano ‘Veneroso’ Terre di Pisa Vino Rosso Biologico DOC, Tuscany</title>
		<link>https://socialvignerons.com/2017/06/26/2013-tenuta-di-ghizzano-veneroso-terre-di-pisa-vino-rosso-biologico-doc-tuscany/</link>
					<comments>https://socialvignerons.com/2017/06/26/2013-tenuta-di-ghizzano-veneroso-terre-di-pisa-vino-rosso-biologico-doc-tuscany/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 26 Jun 2017 06:19:57 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Tenuta di Ghizzano]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=8365</guid>

					<description><![CDATA[<p>Score: 90/100 &#160; This organic red wine by Tenuta di Ghizzano comes from vineyards in the town of Peccioli, in the Pisa province of Tuscany, Italy. It is a blend of 70% Sangiovese with 30% Cabernet Sauvignon. Grapes were hand-harvested before fermentation with indigenous yeasts [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/06/26/2013-tenuta-di-ghizzano-veneroso-terre-di-pisa-vino-rosso-biologico-doc-tuscany/">2013 Tenuta di Ghizzano ‘Veneroso’ Terre di Pisa Vino Rosso Biologico DOC, Tuscany</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/06/26/2013-tenuta-di-ghizzano-veneroso-terre-di-pisa-vino-rosso-biologico-doc-tuscany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8365</post-id>	</item>
		<item>
		<title>2015 Tenuta di Ghizzano ‘Il Ghizzano’ Vino Biologico, Costa Toscana IGT, Italy</title>
		<link>https://socialvignerons.com/2017/06/10/2015-tenuta-di-ghizzano-il-ghizzano-vino-biologico-costa-toscana-igt-italy/</link>
					<comments>https://socialvignerons.com/2017/06/10/2015-tenuta-di-ghizzano-il-ghizzano-vino-biologico-costa-toscana-igt-italy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sat, 10 Jun 2017 10:04:49 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Tenuta di Ghizzano]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=8287</guid>

					<description><![CDATA[<p>Score: 89/100 &#160; This organic wine by Tenuta di Ghizzano comes from vineyards in the town of Peccioli, in the Pisa province of Tuscany, Italy. It is a blend of 95% Sangiovese with a 5% touch of Merlot to round it up. Grapes were hand-harvested [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/06/10/2015-tenuta-di-ghizzano-il-ghizzano-vino-biologico-costa-toscana-igt-italy/">2015 Tenuta di Ghizzano ‘Il Ghizzano’ Vino Biologico, Costa Toscana IGT, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/06/10/2015-tenuta-di-ghizzano-il-ghizzano-vino-biologico-costa-toscana-igt-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8287</post-id>	</item>
		<item>
		<title>Visiting Caiarossa, and Tasting &#038; Reviewing the Wines</title>
		<link>https://socialvignerons.com/2017/04/14/visiting-caiarossa-and-tasting-reviewing-the-wines/</link>
					<comments>https://socialvignerons.com/2017/04/14/visiting-caiarossa-and-tasting-reviewing-the-wines/#comments</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 14:44:07 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Cabernet Sauvignon]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=7848</guid>

					<description><![CDATA[<p>Caiarossa is a winery (cantina) on the coast of Tuscany, Italy, in the Val di Cecina, the southern part of the Province of Pisa, near the medieval town of Riparbella. Grapes here are grown using biodynamic techniques, respecting as much as possible the environment, and it&#8217;s [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/04/14/visiting-caiarossa-and-tasting-reviewing-the-wines/">Visiting Caiarossa, and Tasting &#038; Reviewing the Wines</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/04/14/visiting-caiarossa-and-tasting-reviewing-the-wines/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7848</post-id>	</item>
		<item>
		<title>Stopping By at Fattoria Statiano, Farmhouse &#038; Winery in Tuscany</title>
		<link>https://socialvignerons.com/2017/04/09/stopping-by-at-fattoria-statiano-farmhouse-winery-in-tuscany/</link>
					<comments>https://socialvignerons.com/2017/04/09/stopping-by-at-fattoria-statiano-farmhouse-winery-in-tuscany/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sun, 09 Apr 2017 18:04:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wine Travel]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Organic Wine]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=7814</guid>

					<description><![CDATA[<p>In the Heart of Tuscany, near the coast but a little inland, between Cecina and Volterra for those who know the area, is a little piece of quiet paradise called Agroturismo Fattoria Statiano. Surrounded by protected and nearly untouched national parks, it is home to a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2017/04/09/stopping-by-at-fattoria-statiano-farmhouse-winery-in-tuscany/">Stopping By at Fattoria Statiano, Farmhouse &#038; Winery in Tuscany</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2017/04/09/stopping-by-at-fattoria-statiano-farmhouse-winery-in-tuscany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7814</post-id>	</item>
		<item>
		<title>2013 Viticcio ‘Prunaio’ Chianti Classico Gran Selezione, Italy</title>
		<link>https://socialvignerons.com/2016/09/18/2013-viticcio-prunaio-chianti-classico-gran-selezione-italy/</link>
					<comments>https://socialvignerons.com/2016/09/18/2013-viticcio-prunaio-chianti-classico-gran-selezione-italy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sun, 18 Sep 2016 18:15:01 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Viticcio]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=5516</guid>

					<description><![CDATA[<p>Score: 92/100 &#160; ‘Gran Selezione’ is quite a new category in the Chianti Classico hierarchy. Since 2014, these wines represent the top tier in quality, above the Riserva wines. Grapes for Gran Selezione must come from estate vineyards and cannot be bought, and the wines [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/09/18/2013-viticcio-prunaio-chianti-classico-gran-selezione-italy/">2013 Viticcio ‘Prunaio’ Chianti Classico Gran Selezione, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/09/18/2013-viticcio-prunaio-chianti-classico-gran-selezione-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5516</post-id>	</item>
		<item>
		<title>2014 Viticcio ‘Bere’ Toscana IGT, Italy</title>
		<link>https://socialvignerons.com/2016/08/29/2014-viticcio-bere-toscana-igt-italy/</link>
					<comments>https://socialvignerons.com/2016/08/29/2014-viticcio-bere-toscana-igt-italy/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Mon, 29 Aug 2016 19:20:56 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Viticcio]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=5334</guid>

					<description><![CDATA[<p>Score: 81/100 &#160; The best way to introduce this wine is to quote the producer on their intent with it: &#8220;An easy-to-drink wine perfect for any occasion. Our most recent label, this pleasant and refreshing wine is produced from young Sangiovese, Merlot, and Cabernet Sauvignon [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/08/29/2014-viticcio-bere-toscana-igt-italy/">2014 Viticcio ‘Bere’ Toscana IGT, Italy</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/08/29/2014-viticcio-bere-toscana-igt-italy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5334</post-id>	</item>
		<item>
		<title>2013 Viticcio Chianti Classico Riserva DOCG, Tuscany</title>
		<link>https://socialvignerons.com/2016/08/27/2013-viticcio-chianti-classico-riserva-docg-tuscany/</link>
					<comments>https://socialvignerons.com/2016/08/27/2013-viticcio-chianti-classico-riserva-docg-tuscany/#respond</comments>
		
		<dc:creator><![CDATA[Julien Miquel]]></dc:creator>
		<pubDate>Sat, 27 Aug 2016 13:41:35 +0000</pubDate>
				<category><![CDATA[International Wine Reviews]]></category>
		<category><![CDATA[Viticcio]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Sangiovese]]></category>
		<category><![CDATA[Tuscany]]></category>
		<category><![CDATA[Wine]]></category>
		<guid isPermaLink="false">http://socialvignerons.com/?p=5300</guid>

					<description><![CDATA[<p>Score: 91/100 &#160; Being the &#8216;Riserva&#8217;, this is Viticcio&#8217;s highest level Chianti Classico DOCG. Like a Classico is ought to, the wine is made primarily of Sangiovese (90%) with a 5% Merlot and a 5% Syrah. It was aged in 225 and 300 l barrels for 12 months and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://socialvignerons.com/2016/08/27/2013-viticcio-chianti-classico-riserva-docg-tuscany/">2013 Viticcio Chianti Classico Riserva DOCG, Tuscany</a> was written by <a rel="nofollow" href="https://socialvignerons.com/author/julienmiquel/">Julien Miquel</a> and appeared first on <a rel="nofollow" href="https://socialvignerons.com">Social Vignerons</a>.</p>
]]></description>
		
					<wfw:commentRss>https://socialvignerons.com/2016/08/27/2013-viticcio-chianti-classico-riserva-docg-tuscany/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5300</post-id>	</item>
	</channel>
</rss>
